Current fees on GamerPay
Type | Fee | Note |
Wallet purchase | 0% | It's completely FREE to buy a skin using your balance. |
Bank transfer | 1.5% | Allow up to 3 business days for your money to arrive. |
Crypto deposit (through Coinify) | 1.5%* | Coinify charges a fee on top of the total amount of around 1.5%. |
Card deposit | 2.5% + €0.7 | You can deposit by using your VISA, Mastercard, or Maestro. |
Card purchase | 3.5% + €0.7 | You only pay a fee if the trade is completed successfully. |
Sale | 3% | We charge a low fee of 3% on sales. |
Withdraw | 2.5% | You can withdraw to your bank account. Make sure you have completed the KYC. |
These fees apply to all Free users. For lower fees and cool benefits, take a look at GamerPay Elite.